Theorema-Ultra-Omega'05 Workshop
|
![]() |
![]() |
![]() |
|
| Monday november 14th 2005 | ||
| Session 1 | Theorema 1 | |
| 9:00 -- 9:15 | Jörg Siekmann | Welcome and Overview of Computer Science in Saarbrücken (PPT, PDF) |
| 9:30 -- 10:30 | Bruno Buchberger and Adrian Craciun | Algorithm Synthesis by Lazy Thinking: Case Study Gröbner Bases (Mathematica NB, PDF) |
| 10:30 -- 11:00 | Coffee break | |
| Session 2 | Theorema 2 | |
| 11:00 -- 11:30 | Martin Giese | Towards an effective Reflection Mechanism in Theorema (Mathematica NB, PDF) |
| 11:30 -- 12:00 | Temur Kutsia | Matching with regular constraints (PDF) |
| 12:00 -- 14:00 | Lunch | |
| Session 3 | Ultra & Theorema | |
| 14:00 -- 14:30 | Fairouz Kamareddine | MahLang, a framework for computerising mathematics (PDF) |
| 14:30 -- 15:00 | Manuel Maarek | Towards an Object-Oriented Structure of Mathematical Text (PDF) |
| 15:00 -- 15:30 | Wolfgang Windsteiger | The CreaComp project: Theorema for computer supported teaching and learning of mathematics (PDF) |
| 15:30 -- 16:00 | Coffee break | |
| Session 4 | Theorema 3 | |
| 16:00 -- 16:25 | Florina Piroi und Camelia Rosenkranz | Organizational Tools in Theorema |
| 16:25 -- 16:50 | Markus Rosenkranz | Using Polynomial Structures in Reasoning with Reflexion (PDF) |
| 16:50 -- 17:15 | Laura Kovacs | Imperative Program Verification in Theorema (PDF) |
| 17:15 -- 17:40 | Nikolaj Popov | Functional Program Verification in Theorema (PS) |
| 17:40 -- 18:05 | Robert Vajda | Finding Witness Terms in ETRCF by Quantifier Elimination Techniques (Mathematica NB, PDF) |
| 19:30 -- | Workshop Dinner |
|
| Tuesday november 15th 2005 | ||
| Session 5 | Omega | |
| 9:00 -- 9:15 | Christoph Benzmüller & Jörg Siekmann | General introduction to OMEGA (PPT, PDF) |
| 9:15 -- 10:00 | Serge Autexier | Architecture of the new OMEGA system + The CORE Calculus (PDF) |
| 10:00 -- 10:15 | Dominik Dietrich | The new task-level and the new proof-planner (PDF) |
| 10:15 -- 10:30 | Marc Wagner | PLATO (PDF) |
| 10:30 -- 11:00 | Coffee break | |
| Session 6 | Math. Services and Logical Foundations | |
| 11:00 -- 11:30 | Jürgen Zimmer | MathServ -- Semantic Reasoning Web Services (PDF) |
| 11:30 -- 12:00 | Chad E. Brown | The Foundation of Grundlagen (PDF) |
| 12:00 -- 14:00 | Lunch | |
| Session 7 | Math. Knowledge: Management, Representation and Documents | |
| 14:00 -- 14:30 | Dieter Hutter | Management of Change |
| 14:30 -- 14:50 | Martin Pollet | A Tough Nut for Mathematical Knowledge Management (PDF) |
| 14:50 -- 15:10 | Armin Fiedler | VeriMathDoc |
| 15:10 -- 15:30 | Henri Lesourd | TeXmacs |
| 15:30 -- 16:00 | Coffee break | |
| Session 8 | Dialog | |
| 16:00 -- 16:20 | Christoph Benzmüller | The DIALOG Project (PDF) |
| 16:20 -- 16:40 | Mark Buckley | The Dialog-Manager (PDF) |
| 16:40 -- 17:00 | Marvin Schiller | Granularity (PDF) |
| 17:00 -- 17:30 | Dimitra Tsovaltzi | Automatic Dialogue Adaptive Feedback for Tutoring Proving (PDF) |
| 17:30 -- 18:00 | Erica Melis | ActiveMath: Update 2005 (PPT, PDF) |
|
Serge Autexier Markus Aderhold Christoph Benzmüller Bruno Buchberger Chad E. Brown Mark Buckley Adrian Craciun Dominik Dietrich Armin Fiedler Andreas Franke Martin Giese Helmut Horacek |
Dieter Hutter Fairouz Kamareddine Laura Kovacs Teimuraz Kutsia Henri Lesourd Manuel Maarek Roy McCasland Erica Melis Alberto Gonzalez Palomo Florina Piroi Nikolaj Popov Martin Pollet |
Georg Regensburger Camelia Rosenkranz Markus Rosenkranz Marvin Schiller Jörg Siekmann Dimitra Tsovaltzi Robert Vajda Marc Wagner Wolfgang Windsteiger Magdalena Wolska Alexander Zapletal Jürgen Zimmer |